| Management number | 239723840 | Release Date | 2026/07/14 | List Price | US$14.56 | Model Number | 239723840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The E-Series Oxford jazz shoe deserves a dancing ovation for transcending the test of time. This lace-up, split-sole jazz shoe is a go-to for beginner dancers, as well as seasoned performers. Features a non-slip heel counter, cotton lining and padded insole to keep you moving without any discomfort. Recommended for all ages and levels.
| UPC | 052931865340 |
|---|---|
| ASIN | B0016JB512 |
| Brand | Capezio |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | E Series Jazz Oxford |
| Sport Type | Dance |
| Strap Type | Lace-Up |
| Style Name | E Series Jazz Oxford |
| Unit Count | 1 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Capezio |
| Style Number | EJ1 |
| Occasion Type | Jazz |
| Sole Material | Manmade |
| Item Type Name | Capezio E-Series Jazz Oxford |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Cotton, Leather |
| Number of Items | 1 |
| Shoe Height Map | 4M |
| Stitching Style | Felled seam or Bar tack |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | athletic, ballet, dance |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S0000EJ1B0MBLK070 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00052931865340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form